Este año nos encontramos con una empresa española entre las 10 primeras y algunas más entre las 2000.
Estas son las 10 primeras y todas las empresas españolas que conforman la lista...
| Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) |
| 1 | General Electric | United States | Conglomerates | 182.52 | 17.41 |
| 2 | Royal Dutch Shell | Netherlands | Oil & Gas Operations | 458.36 | 26.28 |
| 3 | Toyota Motor | Japan | Consumer Durables | 263.42 | 17.21 |
| 4 | ExxonMobil | United States | Oil & Gas Operations | 425.70 | 45.22 |
| 5 | BP | United Kingdom | Oil & Gas Operations | 361.14 | 21.16 |
| 6 | HSBC Holdings | United Kingdom | Banking | 142.05 | 5.73 |
| 7 | AT&T | United States | Telecommunications Services | 124.03 | 12.87 |
| 8 | Wal-Mart Stores | United States | Retailing | 405.61 | 13.40 |
| 9 | Banco Santander | Spain | Banking | 96.23 | 13.25 |
| 9 | Chevron | United States | Oil & Gas Operations | 255.11 | 23.93 |
| 31 | Telefónica | Spain | Telecommunications Services | 80.70 | 10.57 |
| 40 | BBVA | Spain | Banking | 56.51 | 6.99 |
| 87 | Iberdrola | Spain | Utilities | 35.09 | 3.98 |
| 101 | Repsol-YPF | Spain | Oil & Gas Operations | 68.48E | 3.95 |
| 182 | ACS Group | Spain | Construction | 22.30 | 2.51 |
| 315 | Mapfre | Spain | Insurance | 22.04 | 1.25 |
| 333 | Union Fenosa | Spain | Utilities | 10.01 | 1.66 |
| 339 | Gas Natural Group | Spain | Utilities | 18.86 | 1.47 |
| 343 | Banco Popular | Spain | Banking | 10.31 | 1.47 |
| 395 | Cepsa | Spain | Oil & Gas Operations | 25.85 | 1.02 |
| 398 | Acciona | Spain | Construction | 17.63 | 0.65 |
| 416 | Inditex | Spain | Household & Personal Products | 14.00 | 1.86 |
| 438 | Criteria Caixa | Spain | Diversified Financials | 5.52 | 1.55 |
| 478 | Banco de Sabadell | Spain | Banking | 7.12 | 0.94 |
| 562 | Abertis | Spain | Transportation | 5.12 | 0.86 |
| 623 | FCC | Spain | Construction | 19.52 | 0.47 |
| 765 | Grupo Ferrovial | Spain | Construction | 19.67 | -1.17 |
| 824 | CAM Group | Spain | Banking | 6.67 | 0.56 |
| 886 | Bankinter | Spain | Banking | 4.10 | 0.35 |
| 1130 | Sacyr Vallehermoso | Spain | Construction | 7.49 | -0.25 |
| 1213 | Banco de Valencia | Spain | Banking | 1.85 | 0.21 |
| 1230 | Red Eléctrica de España | Spain | Utilities | 1.57 | 0.40 |
| 1239 | Gamesa | Spain | Capital Goods | 5.08 | 0.45 |
| 1487 | Enagas | Spain | Utilities | 1.17 | 0.36 |
| 1511 | Banco Pastor | Spain | Banking | 1.21 | 0.23 |
| 1630 | Acerinox | Spain | Materials | 7.03 | -0.01 |
| 1701 | OHL | Spain | Construction | 5.58 | 0.21 |
| 1713 | Iberia | Spain | Transportation | 7.27 | 0.04 |
| 1771 | Grupo Catalana Occidente | Spain | Insurance | 4.43 | 0.15 |
| 1784 | Abengoa | Spain | Construction | 4.34 | 0.20 |
| 1835 | Prisa Group | Spain | Media | 5.57 | 0.12 |
| 1933 | CLH-Hidrocarburos | Spain | Oil & Gas Operations | 0.74 | 0.23 |
No hay comentarios:
Publicar un comentario